<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Mortgage Brokers Blog &#187; Bank Base Rate</title>
	<atom:link href="http://www.rightmortgageadvice.co.uk/blog/tag/bank-base-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rightmortgageadvice.co.uk/blog</link>
	<description>A guide to the UK mortgage, finance and housing markets from independent mortgage brokers Rightmortgageadvice.co.uk including product news and reviews, hints, tips, questions and answers</description>
	<lastBuildDate>Fri, 11 Nov 2011 15:28:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bank base rate holds as mortgage rates begin to fall</title>
		<link>http://www.rightmortgageadvice.co.uk/blog/2009/09/bank-base-rate-holds-as-mortgage-rates-begin-to-fall/</link>
		<comments>http://www.rightmortgageadvice.co.uk/blog/2009/09/bank-base-rate-holds-as-mortgage-rates-begin-to-fall/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 14:52:38 +0000</pubDate>
		<dc:creator>Bedrock99niner</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Bank Base Rate]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.rightmortgageadvice.co.uk/blog/?p=65</guid>
		<description><![CDATA[The Bank of England announced yesterday that bank base rate will remain static at 0.5% for another month which is more good news for the housing market, prospective borrowers and mortgage brokers. In conjunction with massive falls in the London Interbank Offered rate recently, and small falls in Swap rates the stage looks set for [...]]]></description>
			<content:encoded><![CDATA[<p>The Bank of England announced yesterday that bank base rate will remain static at 0.5% for another month which is more good news for the housing market, prospective borrowers and mortgage brokers.</p>
<p>In conjunction with massive falls in the London Interbank Offered rate recently, and small falls in Swap rates the stage looks set for continued reduction in mortgage interest rates over the coming months.</p>
<p>HSBC’s and Lloyd&#8217;s Group announced large rate cuts in the lower loan to value range last week and over the past few days several lenders have announced small changes to rates and criteria higher up the loan to value range.</p>
<p>While there has been little change in higher loan to value rates in the 80% and upwards category there is a feeling among the mortgage advice community that things will now start to ease in this category too perhaps for remortgages in the first instance but potentially for new purchase as well.</p>
<p>Whilst it’s unlikely we will see any products at 95% for new purchase soon things definitely appear to be moving in the right direction which can only be good news for homeowners and the economy at large.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rightmortgageadvice.co.uk/blog/2009/09/bank-base-rate-holds-as-mortgage-rates-begin-to-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedging your bets? Switch and Fix.</title>
		<link>http://www.rightmortgageadvice.co.uk/blog/2009/07/hedging-your-bets-switch-and-fix/</link>
		<comments>http://www.rightmortgageadvice.co.uk/blog/2009/07/hedging-your-bets-switch-and-fix/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 12:42:53 +0000</pubDate>
		<dc:creator>Bedrock99niner</dc:creator>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[Bank Base Rate]]></category>
		<category><![CDATA[Fixed Rate]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Tracker Mortgage]]></category>

		<guid isPermaLink="false">http://www.rightmortgageadvice.co.uk/blog/?p=46</guid>
		<description><![CDATA[I wrote recently about the tough decision some people are having to take about whether to fix their mortgage now or wait on their standard variable rate rises and with today&#8217;s announcement that base rate will stay unchanged at 0.5% the decision hasn&#8217;t got any easier. There is however a nifty product currently being offered [...]]]></description>
			<content:encoded><![CDATA[<p>I wrote recently about the tough decision some people are having to take about whether to fix their mortgage now or wait on their standard variable rate rises and with today&#8217;s announcement that base rate will stay unchanged at 0.5% the decision hasn&#8217;t got any easier.</p>
<p>There is however a nifty product currently being offered by Nationwide Building Society (one of the few lenders still touting for new business) which allows you to take one of their current tracker products now and switch it to a fixed rate whenever you choose without incurring early repayment charges.</p>
<p>Other providers have similar offerings however there is a difference which sets them apart. The Nationwide will allow you to switch to a fixed rate based on the Loan to Value of the valuation taken when you arrange your tracker, which means that if value&#8217;s continue to fall you will not be locked out of new deals.</p>
<p>You will have to pay a second arrangement fee however and you will be restricted to the fixed rates available when you decide to change which could be higher than those available now but if you aren&#8217;t sure which way to turn at least this offers a get out clause which normal tracker products will not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rightmortgageadvice.co.uk/blog/2009/07/hedging-your-bets-switch-and-fix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

