<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Mortgage Brokers Blog &#187; Fixed Rate</title>
	<atom:link href="http://www.rightmortgageadvice.co.uk/blog/tag/fixed-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rightmortgageadvice.co.uk/blog</link>
	<description>A guide to the UK mortgage, finance and housing markets from independent mortgage brokers Rightmortgageadvice.co.uk including product news and reviews, hints, tips, questions and answers</description>
	<lastBuildDate>Fri, 11 Nov 2011 15:28:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Get your fix quick – The downgrading of UK banks likely to increase fixed mortgage rates</title>
		<link>http://www.rightmortgageadvice.co.uk/blog/2011/10/get-your-fix-quick-%e2%80%93-the-downgrading-of-uk-banks-likely-to-increase-fixed-mortgage-rates/</link>
		<comments>http://www.rightmortgageadvice.co.uk/blog/2011/10/get-your-fix-quick-%e2%80%93-the-downgrading-of-uk-banks-likely-to-increase-fixed-mortgage-rates/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 14:00:03 +0000</pubDate>
		<dc:creator>Andy Bedford</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Credit Rating Agencies]]></category>
		<category><![CDATA[Fixed Rate]]></category>
		<category><![CDATA[Fixed Rate Mortgage]]></category>

		<guid isPermaLink="false">http://www.rightmortgageadvice.co.uk/blog/?p=214</guid>
		<description><![CDATA[If you have been thinking about fixing your mortgage by remortgaging to a new deal then now really might be the prime time to do it. Fixed rate mortgages have been dropping steadily for several months with the expectation that interest rates in the UK are now likely to remain low in the long term. [...]]]></description>
			<content:encoded><![CDATA[<p>If you have been thinking about fixing your mortgage by remortgaging to a new deal then now really might be the prime time to do it. </p>
<p>Fixed rate mortgages have been dropping steadily for several months with the expectation that interest rates in the UK are now likely to remain low in the long term.  However the downgrading of several major banking groups in the UK by the rating agency Moody’s last week is likely to put pressure on the big UK mortgage lenders to increase the cost of these deals. </p>
<p>It could be a flash in the pan though, rates were beginning to rise early this year when the economic outlook was less gloomy but the effects of the Tsunami in Japan and the subsequent concerns over the Eurozone were enough to revert the trend. </p>
<p>What is certain though is that there are fixed rate mortgages available which are several percent lower than the average mortgage interest rate paid by borrowers over the last 25 years so if you are concerned by the possibility of higher rates and don’t have too much to lose by switching to a fixed rate deal there have definitely been far worse times to take a fixed rate. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rightmortgageadvice.co.uk/blog/2011/10/get-your-fix-quick-%e2%80%93-the-downgrading-of-uk-banks-likely-to-increase-fixed-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woolwich announce new low fee fixed rate products up to 75% loan to value</title>
		<link>http://www.rightmortgageadvice.co.uk/blog/2009/12/woolwich-announce-new-low-fee-fixed-rate-products-up-to-75-loan-to-value/</link>
		<comments>http://www.rightmortgageadvice.co.uk/blog/2009/12/woolwich-announce-new-low-fee-fixed-rate-products-up-to-75-loan-to-value/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 13:31:13 +0000</pubDate>
		<dc:creator>Bedrock99niner</dc:creator>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[Fixed Rate]]></category>
		<category><![CDATA[Fixed Rate Mortgage]]></category>
		<category><![CDATA[Mortgage Products]]></category>
		<category><![CDATA[Woolwich]]></category>

		<guid isPermaLink="false">http://www.rightmortgageadvice.co.uk/blog/?p=151</guid>
		<description><![CDATA[The Woolwich announced several new fixed rate products yesterday which herald the return of low fee sensible rate mortgage products to the market at what will surely prove to a pivotal moment in the UK’s turn from recession to recovery. The rates which include a 2 Year fixed at 3.89% available up to 70% loan [...]]]></description>
			<content:encoded><![CDATA[<p>The Woolwich announced several new fixed rate products yesterday which herald the return of low fee sensible rate mortgage products to the market at what will surely prove to a pivotal moment in the UK’s turn from recession to recovery. </p>
<p>The rates which include a 2 Year fixed at 3.89% available up to 70% loan to value and at 4.09% up to 75% loan to value have an application fee of just £199 with free valuation and legal work on remortgages or £200 cash back towards legal costs if using your own solicitors. Early repayment charges apply of 3% of loan to be paid until 31/01/2012, and APR for the products is 2.8% On both.</p>
<p>They have also included a 3 year fixed product at a similarly competitive rate. </p>
<p>This is a big departure from the glut of products currently offering headline rates with either £995 or even 2% arrangement fee’s and will surely serve to kickstart the lending industry back into competitive pricing with more than just on paper rate cuts. </p>
<p>The products are also available on new purchases and equally competitive there although the lenders standard valuation and legal fee’s will apply on purchases. </p>
<p>Your home may be repossessed if you do not keep up repayments on your mortgage or any other debt secured on it. We do not usually charge a fee for mortgage advice although you do have the option to pay up to 1.5% of the loan amount. Some buy to let and commercial loans are not regulated by the Financial Services Authority.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rightmortgageadvice.co.uk/blog/2009/12/woolwich-announce-new-low-fee-fixed-rate-products-up-to-75-loan-to-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alliance &amp; Leicester reduce 3 year fixed remortgage rates</title>
		<link>http://www.rightmortgageadvice.co.uk/blog/2009/09/alliance-leicester-reduce-3-year-fixed-remortgage-rates/</link>
		<comments>http://www.rightmortgageadvice.co.uk/blog/2009/09/alliance-leicester-reduce-3-year-fixed-remortgage-rates/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 20:18:02 +0000</pubDate>
		<dc:creator>Bedrock99niner</dc:creator>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[Alliance & Leicester]]></category>
		<category><![CDATA[Fixed Rate]]></category>
		<category><![CDATA[Fixed Rate Mortgage]]></category>
		<category><![CDATA[Mortgage Products]]></category>

		<guid isPermaLink="false">http://www.rightmortgageadvice.co.uk/blog/?p=88</guid>
		<description><![CDATA[Alliance &#38; Leicester have announced a reduction to 4.88% for their 3 year fixed rates up to 70% loan to value with either a 1% or £995 arrangement fee. The rate then reverts to 4.99% currently giving an APR of 5.2%. Valuation fee’s are refunded on completion up to a property value of £1 Million [...]]]></description>
			<content:encoded><![CDATA[<p>Alliance &amp; Leicester have announced a reduction to 4.88% for their 3 year fixed rates up to 70% loan to value with either a 1% or £995 arrangement fee. The rate then reverts to 4.99% currently giving an APR of 5.2%.</p>
<p>Valuation fee’s are refunded on completion up to a property value of £1 Million and would be £280 based on borrowing of £100k at 70% LTV. Applicable fee’s are lenders Conveyancing fee of £189, Telegraphic transfer fee of £30 and early repayment charges of 3% of loan to be paid until 30/11/2012.</p>
<p>Whilst this brings them into line with offerings from Abbey it is still some .4% off the current products on offer from the Woolwich.</p>
<p>As usual always consult a Key Facts Illustration before making a decision about a mortgage. For further information on this product or any others please contact us on 0845 4594490 to speak to a mortgage broker.</p>
<p>Think carefully before securing other debts against your home. Your home may be repossessed if you do not keep up repayments on your mortgage or any other debt secured on it. We do not usually charge a fee for mortgage advice although you do have the option to pay up to 1.5% of the loan amount. Some buy to let and commercial loans are not regulated by the Financial Services Authority.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rightmortgageadvice.co.uk/blog/2009/09/alliance-leicester-reduce-3-year-fixed-remortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedging your bets? Switch and Fix.</title>
		<link>http://www.rightmortgageadvice.co.uk/blog/2009/07/hedging-your-bets-switch-and-fix/</link>
		<comments>http://www.rightmortgageadvice.co.uk/blog/2009/07/hedging-your-bets-switch-and-fix/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 12:42:53 +0000</pubDate>
		<dc:creator>Bedrock99niner</dc:creator>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[Bank Base Rate]]></category>
		<category><![CDATA[Fixed Rate]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Tracker Mortgage]]></category>

		<guid isPermaLink="false">http://www.rightmortgageadvice.co.uk/blog/?p=46</guid>
		<description><![CDATA[I wrote recently about the tough decision some people are having to take about whether to fix their mortgage now or wait on their standard variable rate rises and with today&#8217;s announcement that base rate will stay unchanged at 0.5% the decision hasn&#8217;t got any easier. There is however a nifty product currently being offered [...]]]></description>
			<content:encoded><![CDATA[<p>I wrote recently about the tough decision some people are having to take about whether to fix their mortgage now or wait on their standard variable rate rises and with today&#8217;s announcement that base rate will stay unchanged at 0.5% the decision hasn&#8217;t got any easier.</p>
<p>There is however a nifty product currently being offered by Nationwide Building Society (one of the few lenders still touting for new business) which allows you to take one of their current tracker products now and switch it to a fixed rate whenever you choose without incurring early repayment charges.</p>
<p>Other providers have similar offerings however there is a difference which sets them apart. The Nationwide will allow you to switch to a fixed rate based on the Loan to Value of the valuation taken when you arrange your tracker, which means that if value&#8217;s continue to fall you will not be locked out of new deals.</p>
<p>You will have to pay a second arrangement fee however and you will be restricted to the fixed rates available when you decide to change which could be higher than those available now but if you aren&#8217;t sure which way to turn at least this offers a get out clause which normal tracker products will not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rightmortgageadvice.co.uk/blog/2009/07/hedging-your-bets-switch-and-fix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

